Korean Baseball Message Board > Korean Baseball > Archive
Mischa
I'm working on the 2009 KBO for a freeware simulator (the Strategic Baseball Simulator) and have two teams done but can't find two pieces of data:

1) Games played by position (ex. 53 games at 3B, 22 at 2B, 15 in RF)

2) Games started per pitcher

Here for instance, is my incomplete roster for KIA:

*K 2009 KIA AB Hit 2B 3B HR BB SO RBI B ERR SB CS Gam Gam-P Gam-P Gam-P Gam-P
01 08 Kim, Won-seop 356 107 14 9 8 62 55 43 L 0 20 10 101
02 09 Lee, Jong-beom 385 105 21 1 6 46 50 40 R 2 11 1 123
03 10 Hong, Se-wan 218 57 8 0 5 35 39 27 R 1 2 2 74
04 03 Choi, Hee-seop 435 134 23 0 33 103 108 100 L 5 2 4 131 Also DH
05 05 Kim, Sang-hyeon 448 141 30 2 36 47 103 127 R 21 7 5 121
06 02 Kim, Sang-hun 379 87 14 0 12 50 72 65 R 5 2 1 124
07 04 An, Chi-hong 371 87 13 4 14 34 103 38 R 11 8 5 123
08 07 Na, Ji-wan 384 101 12 0 23 66 90 73 R 1 4 1 128
09 06 Lee, Hyun-gon 363 92 15 0 2 44 63 33 R 11 11 3 120
*Pitching Inn Hit HR BB SO ERA T W L S Gam St * AB Hit HR BB SO
10 01 Lopez, Aquilino 190 200 6 51 129 312 R 14 5 0 29
11 01 Guttormson, Rick 161 149 15 54 95 324 R 13 4 0 26
12 01 Yang, Hyeon-jong 149 133 14 60 139 315 L 12 5 0 29
13 01 Yoon, Suk-min 120 110 9 52 117 346 R 9 4 0 27
14 01 Seo, Jae 79 101 12 38 53 613 R 5 4 0 21
15 01 Yoo, Dong-hoon 67 37 2 20 38 053 R 6 2 22 57
16 01 Son, Young-min 94 71 5 30 65 297 R 5 2 1 63
17 01 Kwak, Jung-chul 96 90 6 53 70 405 R 5 4 2 41
18 01 Park, Kyung-tae 35 37 7 22 32 545 L 1 2 0 36
19 01 Im, Jun-hyuk 39 49 3 29 32 675 R 2 1 1 29
20 01 Han, Ki-joo 34 39 6 16 30 424 R 4 5 4 26
21 01 Kim, Young-soo 9 11 3 6 10 831 L 0 1 0 21
22 01 Oh, Jun-hyeong 30 37 4 13 18 540 R 1 0 0 20
23 01 Lee, Dae-jin 44 45 6 27 25 633 R 3 5 0 10
*Bench AB Hit 2B 3B HR BB SO RBI B ERR SB CS Gam Gam-P Gam-P Gam-P Gam-P
24 07 Jang, Sung-ho 271 77 11 3 7 41 42 39 L 2 7 5 88 Also 1B-DH
25 08 Lee, Yong-kyu 169 45 8 3 0 26 21 14 L 0 10 4 50
26 06 Kim, Seon-bin 116 34 9 1 0 11 13 6 R 11 8 2 72
27 04 Kim, Jong-kook 108 27 4 0 1 10 12 9 R 4 2 0 51
28 10 Lee, Jae-ju 108 21 1 1 4 24 32 21 R 0 0 0 51
29 02 Cha, Il-mok 102 23 4 0 3 15 22 18 R 2 2 2 57
30 07 Choi, Ray 74 18 3 0 1 10 18 6 L 0 4 0 47
31 04 Park, Ki-nam 68 12 5 0 0 13 14 3 R 6 2 0 104
32 05 Choi, Yong-kyu 54 14 0 0 1 3 16 5 R 1 7 5 51
*COL=red

BMW
I'm afraid virtually all the sites that were up last year are gone.

The Official KBO site seems to be the only one to have data, and as I'm sure you've seen, it just doesn't have this data available.

It's possible that some other site does, but since I don't read Korean, it's difficult for me to find such a site. And I've looked quite a bit.
jurassic5
http://statiz.co.kr/

that is the site that i use for all my stats now. it's great.
Mischa
QUOTE (jurassic5 @ Jan 7 2010, 04:42 PM)
http://statiz.co.kr/

that is the site that i use for all my stats now. it's great.

Thanks for the statiz.co.kr link - much better than the KBO's official site. I'm slowly updating my 2009 KBO for the Strategic Baseball Simulator to include this info for more accurate replays.
decrobyron
Well, KBO doesn't give a SH** about fans.
BMW
QUOTE (jurassic5 @ Jan 7 2010, 04:42 PM)
http://statiz.co.kr/

that is the site that i use for all my stats now. it's great.

Brilliant! Thank you!
Powered by IP.Board v1.3 © 2003 - iPBFree v.2.1 © 2007